The table below lists active type A, B, and C projects allocated time on the Fermilab USQCD clusters by the Scientific Program Committee. Please refer to the “USQCD All-Hands Meeting” Indico site for details regarding the allocation process.
2026-2027 Allocations
Class A
| Project Name | Description | PI | Cluster |
|---|---|---|---|
| ahisq | Lattice generation with anisotropic Highly Improved Staggered Quarks (aHISQ) | Yannis Trimis | LQ1 |
| chargefluct | Cutoff dependence of higher-order electric-charge fluctuations | Alexei Bazovov | LQ2 |
| csglu27 | Computing the gluon Collins-Soper Kernel with Coulomb-Gauge Operators | Arthur Avkhadiev | LQ1 & LQ2 |
| fourpluseight | Symmetric mass generation: SU(3) with N_f=8 staggered fermions | Anna Hasenfratz | LQ1 |
| gluonp0 | A Systematic Study of the Renormalization of Gluon PDF and GPD Operators | Raza Sufian | LQ2 |
| lhpc | Nucleon Quark-Gluon structure with Clover-Wilson Fermions and Domain Wall Fermions | Michael Engelhardt | LQ2 |
| mlgff | Gravitational form factors of the pion: towards the continuum limit with ML acceleration | Daniel Hackett | LQ2 |
| mslight | New ensembles for precision projects by the Fermilab lattice and MILC collaborations | Leon Hostetler | LQ1 |
| nclff | Nucleon Electromagnetic Form Factors at Large Momentum Transfer with Feynman-Hellman Method | Rui Zhang | LQ2 |
| nf10stag | Conformal fixed point of SU(3) with Nf = 10 flavors using Rooted staggered fermions and PV improved action | Nathan Mackey | LQ1 |
| nf4alphas | Non-perturbative determination of the strong coupling constant from gradient flow | Curtis Peterson | LQ1 & LQ2 |
| nplqcd | Nuclear Physics from the Standard Model | Anthony Grebe | LQ1 & LQ2 |
| qcdalpha | The QCD strong coupling alpha_s at the Z-pole | Julius Kuti | LQ2 |
| stgmugm2 | Conformal fixed point of SU(3) with Nf = 10 flavors using Rooted staggered fermions and PV improved action | Shaun Lahert | LQ2 |
| su2betafn | Symmetric mass generation with Four SU(2) Doublet Fermions | Simon Catterall | LQ1 |
| taudecay | Inclusive hadronic decay of the tau lepton | Matteo Saccardi | LQ2 |
| tcrenorm | Tensor renormalization factors for the HISQ action in four-flavor Lattice QCD | Abishek Samlodia | LQ1 |
| twistedm | Twist-3 GPDs from Lattice QCD | Martha Constantinou | LQ2 |
Class B and C
| Project Name | Description | PI | Type: Cluster | End Date |
|---|---|---|---|---|
| affine | Lattice calculation of (conformal) field theories on curved spacetime | Nobuyuki Matsumoto | C: LQ2 | 26/08/12 |
| betafn | Test of the Quantum EXpressions lattice field theory framework with Grid backend for offloading work onto CPU and GPU accelerators | Curtis Peterson | C: LQ1 C: LQ2 | 26/08/04 |
| gnn | Performance Scaling of Graph Neural Networks on Lattices | Huey-Wen Lin | C: LQ1 | 27/01/01 |
| heavylight | Semileptonic B decays with a vector final state | Andrew Lytle | C: LQ2 | 26/08/20 |
| lqftml | Test of Agentic AI infrastructure for data retrieval and workflow script development | Daniel Hackett | C: LQ2 | 26/09/23 |
| nptmd | Computing the gluon Collins-Soper Kernel for TMD Evolution | Yang Fu | B: LQ2 | 26/08/04 |
| qed3 | Coarse lattice studies of QED3 in Radial Quantization with Overlap Fermions | Nobuyuki Matsumoto | B: LQ2 | 26/11/21 |
| quai | Develop and benchmark efficient quantum gate sets for simulating SU(N) lattice gauge theories using qudits | Peter Vander Griend | C: LQ1 C: LQ2 | 26/11/05 26/11/05 |
| taudecay | Inclusive hadronic decay of the tau lepton | Matteo Saccardi | C: LQ1 | 26/08/05 |
| tensorcgt | Tensor-network simulation of chiral gauge theories | Hersh Singh | C: LQ1 C: LQ2 | 27/01/17 27/01/17 |
