|
|
FERMIGRID Status - Operational Status |
| Date | Time | Status | Nodes/Devices | Estimated Duration | Comments |
|---|---|---|---|---|---|
| 2008-04-10 | 12:50 | fermigrid4 |   |   | |
| 2008-04-10 | 10:50 | fermigrid4 | 2 hours | upgrading to SLF5.1+xen | |
| 2008-04-03 | 14:40 | fermigrid0 |   |   | |
| 2008-04-03 | 14:40 | fermigrid0 |   |   | |
| 2008-04-03 | 12:40 | fermigrid0 | 2 hours | Scheduled OS upgrade | |
| 2008-04-03 | 12:40 | fermigrid0-xen1 | No Estimate | ip number and name is changing | |
| 2008-04-03 | 12:40 | fermigrid0-xen2 | No Estimate | IP number and name is changing | |
| 2008-04-03 | 12:40 | fermigrid0-xen3 | No Estimate | Ip number and name is chaning | |
| 2008-04-03 | 12:40 | fermigrid0-xen4 | No Estimate | IP number and name is changing | |
| 2008-04-03 | 12:40 | fermigrid0-xen5 | No Estimate | IP number and name is changing | |
| 2008-04-03 | 12:40 | fermigrid0-xen4 | No Estimate | IP number and name is changing | |
| 2008-04-03 | 12:40 | fermigrid0 | 2 hours | Scheduled OS upgrade | |
| 2008-04-03 | 12:40 | fermigrid0-xen3 | No Estimate | Ip number and name is chaning | |
| 2008-04-03 | 12:40 | fermigrid0-xen2 | No Estimate | IP number and name is changing | |
| 2008-04-03 | 12:40 | fermigrid0-xen1 | No Estimate | ip number and name is changing | |
| 2008-04-03 | 12:40 | fermigrid0-xen5 | No Estimate | IP number and name is changing | |
| Major problem | Minor problem | ||
| All systems are operational | Scheduled outage | ||
You may report a new problem or submit a request for help using the online HelpDesk form. All issues that require immediate attention should be called into the HelpDesk at x2345. Thank You.
Call
HelpDesk (Monday thru Friday 8:00 am - 4:30 pm) at x2345
or send e-mail to helpdesk@fnal.gov