|
|
Central Servers Status - Operational Status |
| Date | Time | Status | Nodes/Devices | Estimated Duration | Comments |
|---|---|---|---|---|---|
| 2008-05-28 | 17:00 | fncdug1 | > 2 hours | to apply operating system patches | |
| 2008-05-28 | 17:00 | fncdug13 | > 2 hours | to apply operating system patches | |
| 2008-05-17 | 11:40 | www05 |   |   | |
| 2008-05-17 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-17 | 10:40 | www04 |   |   | |
| 2008-05-17 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-17 | 10:15 | www03 |   |   | |
| 2008-05-17 | 10:04 | www03 | < 1 hour | Log rotation. | |
| 2008-05-17 | 09:40 | www02 |   |   | |
| 2008-05-17 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-17 | 09:15 | www01 |   |   | |
| 2008-05-17 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-16 | 19:58 | FNDCAdCache |   |   | |
| 2008-05-16 | 11:40 | www05 |   |   | |
| 2008-05-16 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-16 | 10:40 | www04 |   |   | |
| 2008-05-16 | 10:40 | patlx3 | No Estimate | node will not boot. | |
| 2008-05-16 | 10:40 | patlx5 | No Estimate | node will not boot. | |
| 2008-05-16 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-16 | 10:15 | www03 |   |   | |
| 2008-05-16 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-16 | 09:40 | www02 |   |   | |
| 2008-05-16 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-16 | 09:15 | www01 |   |   | |
| 2008-05-16 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-15 | 22:00 | FNDCAdCache | No Estimate | Systems down due to partial power outagein FCC1 computer room. | |
| 2008-05-15 | 11:40 | www05 |   |   | |
| 2008-05-15 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-15 | 10:40 | www04 |   |   | |
| 2008-05-15 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-15 | 10:15 | www03 |   |   | |
| 2008-05-15 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-15 | 09:40 | www02 |   |   | |
| 2008-05-15 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-15 | 09:15 | www01 |   |   | |
| 2008-05-15 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-14 | 19:30 | fncduh1 |   |   | |
| 2008-05-14 | 17:00 | fncduh1 | > 2 hours | to apply operating system patches | |
| 2008-05-14 | 11:40 | www05 |   |   | |
| 2008-05-14 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-14 | 10:40 | www04 |   |   | |
| 2008-05-14 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-14 | 10:15 | www03 |   |   | |
| 2008-05-14 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-14 | 09:40 | www02 |   |   | |
| 2008-05-14 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-14 | 09:15 | www01 |   |   | |
| 2008-05-14 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-13 | 11:40 | www05 |   |   | |
| 2008-05-13 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-13 | 10:40 | www04 |   |   | |
| 2008-05-13 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-13 | 10:15 | www03 |   |   | |
| 2008-05-13 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-13 | 09:40 | www02 |   |   | |
| 2008-05-13 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-13 | 09:15 | www01 |   |   | |
| 2008-05-13 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-13 | 08:40 | ilcsim | No Estimate | L. Garren is doing maintenance on the ilcsim node. | |
| 2008-05-12 | 11:40 | www05 |   |   | |
| 2008-05-12 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-12 | 10:40 | www04 |   |   | |
| 2008-05-12 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-12 | 10:15 | www03 |   |   | |
| 2008-05-12 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-12 | 09:40 | www02 |   |   | |
| 2008-05-12 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-12 | 09:15 | www01 |   |   | |
| 2008-05-12 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-11 | 11:40 | www05 |   |   | |
| 2008-05-11 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-11 | 10:40 | www04 |   |   | |
| 2008-05-11 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-11 | 10:15 | www03 |   |   | |
| 2008-05-11 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-11 | 09:40 | www02 |   |   | |
| 2008-05-11 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-11 | 09:15 | www01 |   |   | |
| 2008-05-11 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-10 | 11:40 | www05 |   |   | |
| 2008-05-10 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-10 | 10:40 | www04 |   |   | |
| 2008-05-10 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-10 | 10:15 | www03 |   |   | |
| 2008-05-10 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-10 | 09:40 | www02 |   |   | |
| 2008-05-10 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-10 | 09:15 | www01 |   |   | |
| 2008-05-10 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-09 | 11:40 | www05 |   |   | |
| 2008-05-09 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-09 | 10:40 | www04 |   |   | |
| 2008-05-09 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-09 | 10:15 | www03 |   |   | |
| 2008-05-09 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-09 | 09:40 | www02 |   |   | |
| 2008-05-09 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-09 | 09:15 | www01 |   |   | |
| 2008-05-09 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-08 | 11:40 | www05 |   |   | |
| 2008-05-08 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-08 | 10:40 | www04 |   |   | |
| 2008-05-08 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-08 | 10:15 | www03 |   |   | |
| 2008-05-08 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-08 | 09:40 | www02 |   |   | |
| 2008-05-08 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-08 | 09:15 | www01 |   |   | |
| 2008-05-08 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-07 | 11:40 | www05 |   |   | |
| 2008-05-07 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-07 | 10:40 | www04 |   |   | |
| 2008-05-07 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-07 | 10:15 | www03 |   |   | |
| 2008-05-07 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-07 | 09:40 | www02 |   |   | |
| 2008-05-07 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-07 | 09:15 | www01 |   |   | |
| 2008-05-07 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-06 | 11:40 | www05 |   |   | |
| 2008-05-06 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-06 | 10:40 | www04 |   |   | |
| 2008-05-06 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-06 | 10:15 | www03 |   |   | |
| 2008-05-06 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-06 | 09:40 | www02 |   |   | |
| 2008-05-06 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-06 | 09:15 | www01 |   |   | |
| 2008-05-06 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-05 | 11:40 | www05 |   |   | |
| 2008-05-05 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-05 | 10:40 | www04 |   |   | |
| 2008-05-05 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-05 | 10:15 | www03 |   |   | |
| 2008-05-05 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-05 | 09:40 | www02 |   |   | |
| 2008-05-05 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-05 | 09:15 | www01 |   |   | |
| 2008-05-05 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-04 | 11:40 | www05 |   |   | |
| 2008-05-04 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-04 | 10:40 | www04 |   |   | |
| 2008-05-04 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-04 | 10:15 | www03 |   |   | |
| 2008-05-04 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-04 | 09:40 | www02 |   |   | |
| 2008-05-04 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-04 | 09:15 | www01 |   |   | |
| 2008-05-04 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-03 | 11:40 | www05 |   |   | |
| 2008-05-03 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-03 | 10:40 | www04 |   |   | |
| 2008-05-03 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-03 | 10:15 | www03 |   |   | |
| 2008-05-03 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-03 | 09:40 | www02 |   |   | |
| 2008-05-03 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-03 | 09:15 | www01 |   |   | |
| 2008-05-03 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-02 | 11:40 | www05 |   |   | |
| 2008-05-02 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-02 | 10:40 | www04 |   |   | |
| 2008-05-02 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-02 | 10:15 | www03 |   |   | |
| 2008-05-02 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-02 | 09:40 | www02 |   |   | |
| 2008-05-02 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-02 | 09:15 | www01 |   |   | |
| 2008-05-02 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-01 | 11:40 | www05 |   |   | |
| 2008-05-01 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-05-01 | 10:40 | www04 |   |   | |
| 2008-05-01 | 10:29 | www04 | < 1 hour | Changed by inkmann. Log rotation. This comment will be copied to the System Status Page and seen by users. | |
| 2008-05-01 | 10:15 | www03 |   |   | |
| 2008-05-01 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-01 | 09:40 | www02 |   |   | |
| 2008-05-01 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-05-01 | 09:15 | www01 |   |   | |
| 2008-05-01 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-04-30 | 16:10 | www07-vhosts |   |   | |
| 2008-04-30 | 16:10 | www07-www |   |   | |
| 2008-04-30 | 16:08 | www06-vhosts |   |   | |
| 2008-04-30 | 16:08 | www06-www |   |   | |
| 2008-04-30 | 11:40 | www05-vhosts |   |   | |
| 2008-04-30 | 11:40 | www05 |   |   | |
| 2008-04-30 | 11:40 | www05-www |   |   | |
| 2008-04-30 | 11:29 | www05-vhosts | < 1 hour | Cron entry for daily restarts | |
| 2008-04-30 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-04-30 | 11:29 | www05-www | < 1 hour | Cron entry for daily restarts | |
| 2008-04-30 | 10:40 | www04-www |   |   | |
| 2008-04-30 | 10:40 | www04-vhosts |   |   | |
| 2008-04-30 | 10:29 | www04-www | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-30 | 10:29 | www04-vhosts | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-30 | 10:15 | www03 |   |   | |
| 2008-04-30 | 10:15 | www03-vhosts |   |   | |
| 2008-04-30 | 10:15 | www03-www |   |   | |
| 2008-04-30 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-30 | 10:04 | www03-vhosts | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-30 | 10:04 | www03-www | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-30 | 09:40 | www02-vhosts |   |   | |
| 2008-04-30 | 09:40 | www02-www |   |   | |
| 2008-04-30 | 09:40 | www02 |   |   | |
| 2008-04-30 | 09:29 | www02-vhosts | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-30 | 09:29 | www02-www | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-30 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-30 | 09:15 | www01-vhosts |   |   | |
| 2008-04-30 | 09:15 | www01 |   |   | |
| 2008-04-30 | 09:15 | www01-www |   |   | |
| 2008-04-30 | 09:04 | www01-vhosts | < 1 hour | Cron entry for daily restarts | |
| 2008-04-30 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-04-30 | 09:04 | www01-www | < 1 hour | Cron entry for daily restarts | |
| 2008-04-29 | 11:40 | www05-vhosts |   |   | |
| 2008-04-29 | 11:40 | www05 |   |   | |
| 2008-04-29 | 11:40 | www05-www |   |   | |
| 2008-04-29 | 11:29 | www05-vhosts | < 1 hour | Cron entry for daily restarts | |
| 2008-04-29 | 11:29 | www05 | < 1 hour | Cron entry for daily restarts | |
| 2008-04-29 | 11:29 | www05-www | < 1 hour | Cron entry for daily restarts | |
| 2008-04-29 | 10:40 | www04-www |   |   | |
| 2008-04-29 | 10:40 | www04-vhosts |   |   | |
| 2008-04-29 | 10:29 | www04-www | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-29 | 10:29 | www04-vhosts | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-29 | 10:15 | www03 |   |   | |
| 2008-04-29 | 10:15 | www03-vhosts |   |   | |
| 2008-04-29 | 10:15 | www03-www |   |   | |
| 2008-04-29 | 10:04 | www03 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-29 | 10:04 | www03-vhosts | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-29 | 10:04 | www03-www | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-29 | 09:40 | www02-vhosts |   |   | |
| 2008-04-29 | 09:40 | www02-www |   |   | |
| 2008-04-29 | 09:40 | www02 |   |   | |
| 2008-04-29 | 09:29 | www02-vhosts | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-29 | 09:29 | www02-www | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-29 | 09:29 | www02 | < 1 hour | This maintenance period covers daily restart, as logs are moved off system. .inkmann. | |
| 2008-04-29 | 09:15 | www01-vhosts |   |   | |
| 2008-04-29 | 09:15 | www01 |   |   | |
| 2008-04-29 | 09:15 | www01-www |   |   | |
| 2008-04-29 | 09:04 | www01-vhosts | < 1 hour | Cron entry for daily restarts | |
| 2008-04-29 | 09:04 | www01 | < 1 hour | Cron entry for daily restarts | |
| 2008-04-29 | 09:04 | www01-www | < 1 hour | Cron entry for daily restarts | |
| 2008-04-28 | 13:42 | augerd1 |   |   | |
| 2008-04-28 | 13:40 | mbdata01 | No Estimate | This machine has been retired. | |
| 2008-04-24 | 08:40 | cd-prt-av-b |   |   | |
| 2008-04-24 | 06:40 | cd-prt-av-b | 2 hours | Changed by fidler. Update SAV code. | |
| 2008-04-21 | 09:00 | fcdfora4 |   |   | |
| 2008-04-21 | 08:00 | fcdfora4 | 1 hour | Changed by kovich. Error'ing CPU3 is being replaced. | |
| Major problem | Minor problem | ||
| All systems are operational | Scheduled outage | ||
You may report a new problem or submit a request for help using the online HelpDesk form. All issues that require immediate attention should be called into the HelpDesk at x2345. Thank You.
Call
HelpDesk (Monday thru Friday 8:00 am - 4:30 pm) at x2345
or send e-mail to helpdesk@fnal.gov