|
|
CDF Systems Status - Operational Status |
| Date | Time | Status | Nodes/Devices | Estimated Duration | Comments |
|---|---|---|---|---|---|
| 2008-05-13 | 09:50 | fcdfcode1 | > 4 hours | Changed by ettab. The machine has been retired. | |
| 2008-05-09 | 11:20 | fcdfdata044 |   |   | |
| 2008-05-01 | 08:10 | fcdfdata135 |   |   | |
| 2008-04-30 | 08:10 | fcdfdata135 | > 4 hours | Changed by ettab. Testing needed. | |
| 2008-04-23 | 11:10 | fcdfdata045 | > 4 hours | Changed by ettab. Machine being de-commissioned. | |
| 2008-04-16 | 10:30 | fcdfhome | No Estimate | Changed by boyd. This comment will be copied to the System Status Page and seen by users. | |
| 2008-04-16 | 10:30 | fcdfhome | No Estimate | Changed by boyd. This comment will be copied to the System Status Page and seen by users. | |
| Major problem | Minor problem | ||
| All systems are operational | Scheduled outage | ||
You may report a new problem or submit a request for help using the online HelpDesk form. All issues that require immediate attention should be called into the HelpDesk at x2345. Thank You.
Call
HelpDesk (Monday thru Friday 8:00 am - 4:30 pm) at x2345
or send e-mail to helpdesk@fnal.gov